Pre-Revised | Revised | |||
Pay Scale | Pay Scale | Pay Band | Corresponding Pay Bands | Grade Pay |
S-1 | 2550-55-2660-60-3200 | -1S | 4440-7440 | 1300 |
S-2 | 2610-60-3150-65-3540 | -1S | 4440-7440 | 1400 |
S-2A | 2610-60-2910-65-3300-70-4000 | -1S | 4440-7440 | 1600 |
S-3 | 2650-65-3300-70-4000 | -1S | 4440-7440 | 1650 |
S-4 | 2750-70-3800-75-4400 | PB-1 | 4860-20200 | 1800 |
S-5 | 3050-75-3950-80-4590 | PB-1 | 4860-20200 | 1900 |
S-6 | 3200-85-4900 | PB-1 | 4860-20200 | 2000 |
S-7 | 4000-100-6000 | PB-1 | 4860-20200 | 2400 |
S-8 | 4500-125-7000 | PB-1 | 4860-20200 | 2800 |
S-9 | 5000-150-8000 | PB-2 | 8700-34800 | 4200 |
S-10 | 5500-175-9000 | PB-2 | 8700-34800 | 4200 |
S-11 | 6500-200-6900 | PB-2 | 8700-34800 | 4200 |
S-12 | 6500-200-10500 | PB-2 | 8700-34800 | 4200 |
S-13 | 7450-225-11500 | PB-2 | 8700-34800 | 4600 |
S-14 | 7500-250-12000 | PB-2 | 8700-34800 | 4800 |
S-15 | 8000-275-13500 | PB-2 | 8700-34800 | 5400 |
S-16 | 9000 | PB-3 | 15600-39100 | 5400 |
S-17 | 9000-275-9550 | PB-3 | 15600-39100 | 5400 |
S-18 | 10325-325-10975 | PB-3 | 15600-39100 | 6100 |
S-19 | 10000-325-15200 | PB-3 | 15600-39100 | 6100 |
S-20 | 10650-325-15850 | PB-3 | 15600-39100 | 6500 |
S-21 | 12000-375-16500 | PB-3 | 15600-39100 | 6600 |
S-22 | 12750-375-16500 | PB-3 | 15600-39100 | 7500 |
S-23 | 12000-375-18000 | PB-3 | 15600-39100 | 7600 |
S-24 | 14300-400-18300 | PB-3 | 15600-39100 | 7600 |
S-25 | 15100-400-18300 | PB-3 | 15600-39100 | 8300 |
S-26 | 16400-450-20000 | PB-3 | 15600-39100 | 8400 |
S-27 | 16400-450-20900 | PB-3 | 15600-39100 | 8400 |
S-28 | 14300-450-22400 | PB-4 | 39200-67000 | 9000 |
S-29 | 18400-500-22400 | PB-4 | 39200-67000 | 9000 |
S-30 | 22400-525-24500 | PB-4 | 39200-67000 | 11000 |
S-31 | 22400-600-26000 | PB-4 | 39200-67000 | 13000 |
S-32 | 24050-650-26000 | PB-4 | 39200-67000 | 13000 |
S-33 | 26000(Fixed) | Apex Scale | 80000 (Fixed) | NIL |
S-34 | 30000 (Fixed) | Cab.Sec./Equ. | 90000 (Fixed) | NIL |
Civil servants, armed forces and paramilitary personnel will get to rejoice this Independence Day with the Central Cabinet approving the Sixth Pay Commission report in its Cabinet meeting today. Further Details awaited.
Union Cabinet Approval: the offcial press release
The union cabinet today announced the implementation of the recommendations of the pay commission for all central government employees, including the defence services personnel. The two-page official press communiqué can be downloaded at http://pib.nic.in/archieve/others/2008/aug/r2008081405cab.pdf
The details given in the above press release are strewn all over the media. However, one has to await a detailed government notification to work out the fine print of the implementable recommendations.
Sixth Pay Commission Report: What will employees get on April 4, 2008
The government has declared that the Sixth Pay Commission would submit its report by April 4, 2008. In a written reply to the Rajya Sabha, Mr. P K Bansal, the Minister of State for Finance said, �The Commission is to finalise and submit its report within 18 months of its constitution, that is 4th April, 2008.�
About effectuation of the Pay Commission�s suggestions, Mr. Bansal stated, �Since the report is to be submitted, the time frame for its implementation cannot be stated.�
Regarding the terms of reference of the Sixth Pay Commission, he said that the Commission was analyzing the interest and requirement to approve any interim relief until its commendations were completed.
Employees can expect a decent rise in salary as the Elections are coming near. Government may not miss this chance to give additional benefits to employees in all pay scales to grab a bigger vote bank. The salary increase in Sixth Pay commission report 2008 may bring cheer among various government departments.
The new 6th pay commission pay scale table may also result in increase in salary for employees in private sector. Big companies are paying well but there are still many workers in small companies who are finding it very difficult to run their house on meagre income.
On media reports regarding big increase in salaries of civil service staff, Mr. Bansal told that the Commission is yet to settle down and present its report, so the media might be doubtful.
In October 2006, the Sixth Pay Commission was formed to suggest comprehensive changes in salary structure of the government employees.
It would also provide suggestions regarding the pay arrangement of government workers including industrial as well as non- industrial central government employees, Armed Forces personnel, All India Services, and employees in the Union Territories.
Additionally, the Commission would study the pay structure for Indian Audit and Accounts Department, regulatory bodies establish by Act s in the Parliament and Supreme Court employees, Mr. Bansal said.
Central 6th pay commission scales may trigger state governments to offer salary hike to their employees. The expectations are higher and things may be clear by April 4, when the expected pay scale tables 2008 under VIth pay commission will be unveiled.